Oceanus Jardim Studio Apartment
This is a spacious studio apartment located in the very popular Oceanus Jardim condominium in the lovely area of Olhos d'Agua. The apartment is one main room with twin beds and a sofa which opens out into a double sofa bed.
The kitchen is separate and can be closed off, this has a full range of appliances to enable you to cook if you wish to do so, there is also a dishwasher, washing machine, microwave and full size oven.
The family bathroom has a bath with shower over, a large sink area along with a toilet and bidet. Whilst it is a studio it is a very good size and would be comfortable for any length holiday.
Car not necessarily needed.
Joomla Gallery makes it better. Balbooa.com
AT A GLANCE
- Air Conditioning
- Full kitchen
- Dishwasher
- Washing machine
- Full oven & hob
- Fridge & Freezer
- Microwave
- Iron & Ironing board
- Toaster & Kettle
- TV
- Balcony
- Safe
- DVD Player
- Plenty of parking
- Lounge seating for 8
- Dining table for 6
- Outside patio table
- High Chair & Cot on request for a small fee
ABOUT THE AREA
Olhos de Agua is a refined location where you can experience an enjoyable a relaxing holiday. There is a variety of local shops cafes and bars. The Olhos de Agua beach is 5min walk or a 10 min stroll with a resident lifeguard and has toilet/shower facilities with the Maria Luisa and Falesia beaches in near proximity. The village has numerous shops, banks, pharmacist and a medical centre all in near proximtyof the apartment. A taxi rank and bus stop is a short distance as is a supermarket with its own bakery. There is a tourist information office with excursions to Zoo Marine/Slide and Splash or a Fishing Trip. Car and cycle hire can also be arranged from here as well as a shuttle bus to the Large Algarve shopping area in Guia which is about 15-20 minutes away. The local EVA buses can take you into Albufeira or in the other direction into Vilamoura. Cost of a bus into Albufeira approx. €2 taxi approx. €5 Olhos de Agua is ideally situated; approximately 5 mins from Albufeira and 15 mins from Vilamoura by car. There are 2 large shopping centres one is near Faro and the other is in Guia (15-20 mins by car) which has numerous shops and large stores selling well known designer labels with cinema complex as well a ten pin bowling facility. There are Golf courses in the immediate vicinity of Olhos de Agua - Pine Cliffs and the Balaia Golf village and numerous more courses in Vilamoura.
DESCRIPTION OF THE DESTINATION
Some of the best and most beautiful beaches in the entire world are to be found in the Algarve. Hardly surprising then that the region is a favourite for sun-seekers from all over. They come in search of the natural heritage that is now managed in a sustainable fashion, in order to provide quality recreational facilities able to meet all kinds of requirements. There are beaches to suit every taste with the majority having gained due recognition in the form of the EU “Blue Flag” for quality standards. Along its 200-kilometre coastline, the Algarve features all types of coves, cliffs and caves, its rocky beaches contrasting with broad expanses of sand. Different types of beach, but all bathed in the calm, warm seawaters of this coastline. Equally attractive is the Algarve's mild climate all year round. From Odeceixe all the way to Vila Real de Santo António, the entire coast enjoys a Mediterranean-style microclimate with temperatures that vary from 15º C in winter through to 30º C in summer. The beaches of the Algarve thus represent the ideal choice for some truly invigorating holidays!
Prices & Availability
Prices starting from £320 per week*
Refundable Security Deposit £/€150**
* Depending on time of year, contact us for a quote on the dates you require.
** These are payable with your balance payment which is due 4 weeks before your arrival date. Security deposits are refunded within 5 days of departure or sooner providing we do not have any problems with the property on departure ie damage etc.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
AHP Ref: OJ33, AL: 15784